Quantity | Symbol | Value |
Speed of light in vacuum | ||
Permeability of free space | ||
Permittivity of free space * | ||
Gravitation constant | ||
Planck's constant | ||
in electron volts * | ||
in electron volts * | ||
Planck mass * | ||
Planck length * | ||
Planck time * |
Electron charge | ||
e over h | ||
Magnetic flux quantum * | ||
Josephson frequency-voltage ratio | ||
quantized Hall conductance | ||
quantized Hall resistance * | ||
Bohr magneton | ||
in electron volts | ||
in hertz | ||
in wavenumbers | ||
in kelvins | ||
Nuclear magneton | ||
in electron volts | ||
in hertz | ||
in wavenumbers | ||
in kelvins |
Fine-structure constant * | ||
Inverse fine-structure constant | ||
Rydberg constant | ||
in hertz | ||
in joules | ||
in electron volts | ||
Bohr radius * | ||
Hartree energy | ||
in electron volts | ||
Quantum of circulation | ||
Electron mass | ||
in electron volts | ||
Electron-muon mass ratio | ||
Electron-proton mass ratio | ||
Electron-deuteron mass ratio | ||
Electron--particle ratio | ||
Electron specific charge | ||
Electron molar mass | , | |
Compton wavelength | ||
Classical electron radius | ||
Thomson cross section * | ||
Electron magnetic moment | ||
in Bohr magnetons | ||
in nuclear magnetons | ||
Electron magnetic moment anomaly * | ||
Electron g-factor * | ||
Electron-muon magnetic moment ratio | ||
Electron-proton magnetic moment ratio |
Muon mass | ||
in electron volts * | ||
Muon-electron mass ratio | ||
Muon molar mass | , | |
Muon magnetic moment | ||
in Bohr magnetons | ||
in nuclear magnetons | ||
Muon magnetic moment anomaly * | ||
Muon g-factor * | ||
Muon-proton magnetic moment ratio |
Proton mass | ||
in electron volts * | ||
Proton-electron mass ratio | ||
Proton-muon mass ratio | ||
Proton specific charge | ||
Proton molar mass | , | |
Proton Compton wavelength * | ||
Proton magnetic moment | ||
in Bohr magnetons | ||
in nuclear magnetons | ||
Diamagnetic shielding correction * | ||
Shielded proton moment * | ||
in Bohr magnetons | ||
in nuclear magnetons | ||
Proton gyromagnetic ratio | ||
uncorrected * | ||
Neutron mass | ||
in electron volts * | ||
Neutron-electron mass ratio | ||
Neutron-proton mass ratio | ||
Neutron molar mass | , | |
Neutron Compton wavelength * | ||
Neutron magnetic moment | ||
in Bohr magnetons | ||
in nuclear magnetons | ||
Neutron-electron magnetic moment ratio | ||
Neutron-proton magnetic moment ratio | ||
Deuteron mass | ||
in electron volts | ||
Deuteron-electron mass ratio | ||
Deuteron-proton mass ratio | ||
Deuteron molar mass | , | |
Deuteron magnetic moment | ||
in Bohr magnetons | ||
in nuclear magnetons | ||
Deuteron-electron magnetic moment ratio | ||
Deuteron-proton magnetic moment ratio |
Avogadro's number | ||
Avogadro constant | ||
Atomic mass constant * | ||
in electron volts * | ||
Faraday constant | ||
Molar Planck constant | ||
Molar gas constant | ||
Boltzmann constant | ||
in electron volts | ||
in hertz | ||
in wavenumbers | ||
Molar volume (ideal gas) * | ||
Loschmidt constant 101325 Pa * | ||
100 kPa * | ||
Sackur-Tetrode constant 100 kPa * | ||
Sackur-Tetrode constant 101325 Pa * | ||
Stefan-Boltzmann constant | ||
First radiation constant | ||
Second radiation constant | ||
Wien displacement law constant | ||
Coulomb force constant | ||
Permeability constant |